2007-08 SoCon Men's Basketball
Standings/Schedules
Conference Schedule and Results
2007-08 Southern Conference
Conference Schedule and Results
Through games of Mar 31, 2008 (All games)
Appalachian State (18-13,13-7)
--------------------------------------------------
11/12/07 at Charlotte.......... 78-84 L 7065
11/15/07 vs Lipscomb........... 81-58 W
11/16/07 vs San Jose State..... 62-64 L
11/17/07 at Middle Tennessee St 84-79 W 3605
11/21/07 at Campbell........... 71-64 W 947
11/26/07 *DAVIDSON.............. 60-71 L 3248
11/29/07 WICHITA STATE......... 53-62 L 2564
12/01/07 *at Georgia Southern... 72-85 L 2570
12/17/07 VIRGINIA-WISE......... 82-77 W 1129
12-22-07 vs Arkansas........... 74-67 W 10835
12/30/07 at East Tennessee Stat 69-72 L 5017
01/03/08 *at Coll. of Charleston 70-66 W 3127
1/5/08 *at The Citadel........ 63-50 W 915
01/10/08 *at Wofford............ 52-49 W 1324
01/12/08 *UNC GREENSBORO........ 91-68 W 1954
01/17/08 *CHATTANOOGA........... 92-83 W 2574
01/19/08 *GEORGIA SOUTHERN...... 88-81 W 3743
01/24/08 *at Furman............. 84-66 W 1086
01/26/08 *at Chattanooga........ 77-89 L 4464
01/28/08 *ELON.................. 56-52 W 2359
02/02/08 *at Western Carolina... 69-64 W 2487
02/07/08 *COLL. OF CHARLESTON... 63-68 L 2692
02/09/08 *THE CITADEL........... 75-71 WOT 2689
02/11/08 *WOFFORD............... 83-55 W 1701
02/14/08 *at Elon............... 70-76 L 1023
2/16/08 *at UNC Greensboro..... 55-79 L 1831
02/21/08 *FURMAN................ 90-77 W 1302
02/23/08 NIAGARA............... 75-76 L 2103
02/27/08 *at Davidson........... 55-68 L 5838
03/01/08 *WESTERN CAROLINA...... 74-63 W 3732
03/08/08 vs UNC Greensboro..... 46-63 L 4289
Chattanooga (18-13,13-7)
--------------------------------------------------
11-09-07 COVENANT.............. 120-59 W 3326
11/12/07 at Indiana............ 79-99 L 17179
11/22/07 vs Southern Illinois.. 41-63 L 1387
11/23/07 vs UC-Irvine.......... 85-80 W 1447
11/25/07 vs South Alabama...... 67-84 L 897
11/28/07 EAST TENNESSEE STATE.. 82-78 W 3378
12/1/07 *THE CITADEL........... 87-74 W 2942
12/04/07 TENNESSEE............. 70-76 L 11221
12/15/07 *COLL. OF CHARLESTON... 86-70 W 3681
12/18/07 *ELON.................. 58-45 W 3081
12/21/07 ASBURY................ 89-63 W 2923
12/29/07 MURRAY STATE.......... 74-50 W 4108
12/30/07 WRIGHT STATE.......... 82-87 L 3652
01/03/08 *at Wofford............ 85-78 W 1321
01/05/08 *at Furman............. 77-60 W 2053
1/10/08 *UNC GREENSBORO........ 78-73 W 3401
1/12/08 *WESTERN CAROLINA...... 85-55 W 3706
01/17/08 *at Appalachian State.. 83-92 L 2574
01/19/08 *at Davidson........... 58-85 L 5361
01/26/08 *APPALACHIAN STATE..... 89-77 W 4464
01/31/08 *GEORGIA SOUTHERN...... 96-91 W 3749
02/02/08 *DAVIDSON.............. 71-78 L 5493
02/04/08 *at Western Carolina... 64-70 L 1823
02/07/08 *FURMAN................ 66-63 W 3720
02/09/08 *at Georgia Southern... 61-81 L 2418
02/14/08 *at Coll. of Charleston 73-79 L 2136
2/16/08 *at The Citadel........ 78-71 W 1003
02/23/08 *WOFFORD............... 82-76 W 4880
02/28/08 *at UNC Greensboro..... 64-87 L 1516
03/01/08 *at Elon............... 57-56 W 1207
03/08/08 vs Elon............... 57-60 L
Coll. of Charleston (16-17,9-11)
--------------------------------------------------
11/10/07 at UNC Wilmington..... 91-98 LOT 5402
11/15/07 vs Arkansas........... 49-75 L 1567
11/16/07 vs Temple............. 79-76 W 1818
11/18/07 vs Houston............ 69-84 L
11/24/07 at Fordham'........... 73-68 W 2210
11/28/07 vs Charleston Southern 79-70 W 3721
12/01/07 *at Western Carolina... 86-84 W 1671
12/15/07 *at Chattanooga........ 70-86 L 3681
12/18/07 at Florida State...... 61-66 L 6297
12/22/07 at South Carolina..... 82-85 L 10481
12/29/07 MERCER................ 84-74 W 3441
12/30/07 JAMES MADISON......... 76-53 W 3165
01/03/08 *APPALACHIAN STATE..... 66-70 L 3127
01/05/08 *ELON.................. 78-65 W 3111
01/10/08 *at Georgia Southern... 90-96 LOT 2148
1/14/08 *at The Citadel........ 69-46 W 3233
01/17/08 *WOFFORD............... 70-60 W 3517
01/19/08 *at Furman............. 66-74 L 1967
01/24/08 *UNC GREENSBORO........ 71-88 L 3314
01/26/08 *DAVIDSON.............. 58-70 L 3681
01/28/08 *at Wofford............ 66-67 L 1457
02/04/08 *THE CITADEL........... 63-48 W 3371
02/07/08 *at Appalachian State.. 68-63 W 2692
02/09/08 *at Davidson........... 56-81 L 5753
02/14/08 *CHATTANOOGA........... 79-73 W 2136
02/16/08 *WESTERN CAROLINA...... 57-65 L 3104
02/20/08 *at Elon............... 86-87 LO2 725
2/25/08 *at UNC Greensboro..... 67-75 L 1050
02/28/08 *GEORGIA SOUTHERN...... 91-86 W 2248
03/01/08 *FURMAN................ 77-59 W 3043
03/07/08 vs The Citadel........ 66-48 W 4943
3/08/08 vs Georgia Southern... 87-73 W 3832
03/09/08 vs Elon............... 61-75 L 6612
Davidson (29-7,20-0)
--------------------------------------------------
11/09/07 EMORY................. 120-56 W 3142
11/14/07 NORTH CAROLINE........ 68-72 L 19299
11/21/07 at Western Michigan... 76-83 L 3542
11/24/07 N.C. CENTRAL.......... 98-50 W 3412
11/26/07 *at Appalachian State.. 71-60 W 3248
12/01/07 DUKE.................. 73-79 L 17034
12-05-07 at Charlotte.......... 68-75 L 8923
12/08/07 at UCLA............... 63-75 L 17440
12/13/07 *THE CITADEL........... 95-74 W 3492
12/21/07 at North Carolina Stat 65-66 L 14024
01/03/08 *GEORGIA SOUTHERN...... 92-67 W 3314
01/05/08 *WESTERN CAROLINA...... 86-73 W 4602
01/09/08 *at Elon............... 59-57 W 1662
01/12/08 *at Wofford............ 85-50 W 2095
01/16/08 *at Furman............. 73-51 W 2061
01/19/08 *CHATTANOOGA........... 85-58 W 5361
01/21/08 *at Western Carolina... 82-67 W 2125
1/24/08 *at The Citadel........ 87-70 W 1204
01/26/08 *at Coll. of Charleston 70-58 W 3681
01/30/08 *WOFFORD............... 78-65 W 3132
02/02/08 *at Chattanooga........ 78-71 W 5493
02/06/08 *ELON.................. 74-64 W 3424
02/09/08 *COLL. OF CHARLESTON... 81-56 W 5753
2/13/08 *at UNC Greensboro..... 83-78 W 1831
02/16/08 *FURMAN................ 86-51 W 4724
02/19/08 *UNC GREENSBORO........ 75-66 W 4466
2-22-08 at Winthrop........... 60-47 W 6105
02/27/08 *APPALACHIAN STATE..... 68-55 W 5838
03/01/08 *at Georgia Southern... 89-69 W 3074
03/08/08 vs Wofford............ 82-49 W
03/09/08 vs UNC Greensboro..... 82-52 W
03/10/08 vs Elon............... 65-49 W 4181
3/21/08 vs Gonzaga............ 82-76 W
3/23/08 vs Georgetown......... 74-70 W 19477
03/28/08 vs Wisconsin.......... 73-56 W
3/30/08 vs Kansas............. 57-59 L 57563
Elon (14-19,9-11)
--------------------------------------------------
11/09/07 at Virginia Tech...... 64-69 L 9847
11/13/07 ERSKINE............... 77-58 W 408
11/17/07 GEORGIA STATE......... 71-49 W 876
11/20/07 at Georgia............ 65-76 L 6246
11/24/07 at Va. Commonwealth... 61-79 L 4489
11/27/07 *WESTERN CAROLINA...... 59-49 W 916
12/01/07 *FURMAN................ 66-61 W 1010
12/05/07 TUSCULUM.............. 60-74 L 560
12/15/07 *WOFFORD............... 66-57 W 612
12/18/07 *at Chattanooga........ 45-58 L 3081
12/20/07 at Pennsylvania....... 64-67 L 3042
12/22/07 at Virginia........... 61-91 L 11626
1/3/08 *at The Citadel........ 72-63 W 687
01/05/08 *at Coll. of Charleston 65-78 L 3111
01/09/08 *DAVIDSON.............. 57-59 L 1662
01/12/08 *at Furman............. 60-58 W 1334
01/17/08 *GEORGIA SOUTHERN...... 57-67 L 937
01/19/08 *UNC GREENSBORO........ 57-61 L 1261
01/24/08 *at Western Carolina... 60-72 L 1344
01/28/08 *at Appalachian State.. 52-56 L 2359
2/2/08 *at UNC Greensboro..... 60-89 L 1831
02/06/08 *at Davidson........... 64-74 L 3424
02/09/08 *at Wofford............ 70-67 WOT 2017
02/11/08 *THE CITADEL........... 65-51 W 1015
02/14/08 *APPALACHIAN STATE..... 76-70 W 1023
02/16/08 *at Georgia Southern... 44-59 L 2312
02/20/08 *COLL. OF CHARLESTON... 87-86 WO2 725
02/23/08 UT-MARTIN............. 77-81 L 998
03/01/08 *CHATTANOOGA........... 56-57 L 1207
03/07/08 vs Furman............. 52-37 W
03/08/08 vs Chattanooga........ 60-57 W
03/09/08 vs Coll. of Charleston 75-61 W 6612
03/10/08 vs Davidson........... 49-65 L 4181
Furman (7-23,6-14)
--------------------------------------------------
11/09/07 at UNC Asheville...... 75-78 L 1123
11/12/07 at Clemson............ 46-91 L 4500
11/17/07 at Saint Louis........ 69-83 L 8358
11/23/07 *GEORGIA SOUTHERN...... 63-68 L 1012
11/27/07 BOWLING GREEN......... 58-67 L 1056
12/01/07 *at Elon............... 61-66 L 1010
12/05/07 at Mercer............. 59-75 L 792
12/15/07 *at UNC Greensboro..... 63-75 L 1005
12/20/07 vs Northern Arizona... 56-68 L 1203
12/21/07 at Utah Valley........ 66-71 L 941
12.28.07 vs Cal State Fullerton 72-103 L
12/29/07 vs Howard............. 67-62 W
01/03/07 *WESTERN CAROLINA...... 64-60 W 1554
01/05/08 *CHATTANOOGA........... 60-77 L 2053
01/10/08 *at Western Carolina... 65-73 L 1017
01/12/08 *ELON.................. 58-60 L 1334
01/16/08 *DAVIDSON.............. 51-73 L 2061
01/19/08 *COLL. OF CHARLESTON... 74-66 W 1967
01/24/08 *APPALACHIAN STATE..... 66-84 L 1086
01/26/08 *at Georgia Southern... 53-62 L 4082
01/30/08 *THE CITADEL........... 53-51 W 1078
02/02/08 *at Wofford............ 42-75 L 2391
02/07/08 *at Chattanooga........ 63-66 L 3720
02/10/08 *UNC GREENSBORO........ 69-59 W 908
02/18/08 *WOFFORD............... 67-61 W 1108
02/16/08 *at Davidson........... 51-86 L 4724
02/21/08 *at Appalachian State.. 77-90 L 1302
2/28/08 *at The Citadel........ 73-63 W 1234
03/01/08 *at Coll. of Charleston 59-77 L 3043
03/07/08 vs Elon............... 37-52 L
Georgia Southern (20-12,13-7)
--------------------------------------------------
11/12/07 at Florida State...... 67-92 L 6581
11/17/07 vs UAB................ 59-57 W 383
11/18/07 vs Stetson............ 68-55 W 763
11/16/07 vs Cleveland State.... 72-70 W 277
11/23/07 *at Furman............. 68-63 W 1012
11/26/07 MERCER................ 80-69 W 2284
12/01/07 *APPALACHIAN STATE..... 85-72 W 2570
12/10/07 FORT VALLEY STATE..... 93-73 W 2009
12/15/07 vs Florida............ 49-52 L 8533
12/20/07 ASBURY................ 82-51 W 1786
12/28/07 at Texas A&M-CC....... 78-69 W 2065
01/03/08 *at Davidson........... 67-92 L 3314
1/5/08 *at UNC Greensboro..... 67-79 L 982
12/29/07 vs Rhode Island....... 80-85 L
01/10/08 *COLL. OF CHARLESTON... 96-90 WOT 2148
1/12/08 *at The Citadel........ 73-52 W 1217
01/17/08 *at Elon............... 67-57 W 937
01/19/08 *at Appalachian State.. 81-88 L 3743
01/24/08 *WOFFORD............... 79-86 L 2807
01/26/08 *FURMAN................ 62-53 W 4082
01/28/08 *at Western Carolina... 69-58 W 1434
01/31/08 *at Chattanooga........ 91-96 L 3749
02/04/08 *UNC GREENSBORO........ 80-78 W 2405
02/07/08 *WESTERN CAROLINA...... 72-63 W 1762
02/09/08 *CHATTANOOGA........... 81-61 W 2418
02/14/08 *at Wofford............ 77-66 W 1003
02/16/08 *ELON.................. 59-44 W 2312
02/20/08 *THE CITADEL........... 98-68 W 2495
02/23/08 at Austin peay........ 72-80 L 2900
02/28/08 *at Coll. of Charleston 86-91 L 2248
03/01/08 *DAVIDSON.............. 69-89 L 3074
3/08/08 vs Coll. of Charleston 73-87 L 3832
The Citadel (6-24,1-19)
--------------------------------------------------
11/9/07 DANIEL WEBSTER........ 131-79 W 743
11-12-07 at South Carolina..... 42-103 L 11655
11/15/07 SOUTHERN CALIFORNIA... 47-74 L 4023
11/20/07 at Pennsylvania....... 77-93 L 2622
11/24/07 WEBBER INTERNATIONAL.. 66-63 W 545
11/26/07 CHARLESTON SOUTHERN... 76-73 W 1521
12/1/07 *at Chattanooga........ 74-87 L 2942
12/13/07 *at Davidson........... 74-95 L 3492
12/15/07 ATLANTA CHRISTIAN..... 79-55 W 513
12/20/07 vs Washington State... 45-67 L 12471
12/31/07 CORNELL COLLEGE....... 71-63 W 549
1/3/08 *ELON.................. 63-72 L 687
1/5/08 *APPALACHIAN STATE..... 50-63 L 915
1/7/08 *at UNC Greensboro..... 54-84 L 795
1/12/08 *GEORGIA SOUTHERN...... 52-73 L 1217
1/14/08 *COLL. OF CHARLESTON... 46-69 L 3233
1/19/08 *WOFFORD............... 76-80 L 1191
1/24/08 *DAVIDSON.............. 70-87 L 1204
1/26/08 *UNC GREENSBORO........ 63-74 L 1066
01/30/08 *at Furman............. 51-53 L 1078
02/04/08 *at Coll. of Charleston 48-63 L 3371
02/09/08 *at Appalachian State.. 71-75 LOT 2689
02/11/08 *at Elon............... 51-65 L 1015
2/14/08 *WESTERN CAROLINA...... 57-51 W 1040
2/16/08 *CHATTANOOGA........... 71-78 L 1003
02/20/08 *at Georgia Southern... 68-98 L 2495
02/23/08 *at Western Carolina... 42-61 L 1453
2/28/08 *FURMAN................ 63-73 L 1234
03/01/08 *at Wofford............ 77-91 L 1945
03/07/08 vs Coll. of Charleston 48-66 L 4943
UNC Greensboro (19-12,12-8)
--------------------------------------------------
11/9/07 at Georgia Tech....... 83-74 W 9191
11/16/07 vs Texas-Pan American. 70-56 W
11/17/07 at Missouri State..... 52-79 L 5734
11/24/07 S.C. UPSTATE.......... 93-76 W 837
12/1/07 KENT STATE............ 64-71 L 1831
12/04/07 at Virginia Tech...... 39-67 L 9847
12/08/07 *at Wofford............ 65-66 L 1013
12/15/07 *FURMAN................ 75-63 W 1005
12/22/07 at Fordham'........... 58-54 W
12/29/07 at UNC Wilmington..... 72-55 W 5208
1/2/08 CENTRAL ARKANSAS...... 80-62 W 611
1/5/08 *GEORGIA SOUTHERN...... 79-67 W 982
1/7/08 *THE CITADEL........... 84-54 W 795
1/10/08 *at Chattanooga........ 73-78 L 3401
01/12/08 *at Appalachian State.. 68-91 L 1954
01/19/08 *at Elon............... 61-57 W 1261
01/24/08 *at Coll. of Charleston 88-71 W 3314
1/26/08 *at The Citadel........ 74-63 W 1066
2/2/08 *ELON.................. 89-60 W 1831
02/04/08 *at Georgia Southern... 78-80 L 2405
2/7/08 *WOFFORD............... 56-59 L 1170
02/10/08 *at Furman............. 59-69 L 908
2/13/08 *DAVIDSON.............. 78-83 L 1831
2/16/08 *APPALACHIAN STATE..... 79-55 W 1831
02/19/08 *at Davidson........... 66-75 L 4466
02/21/08 *at Western Carolina... 74-62 W 1237
2/25/08 *COLL. OF CHARLESTON... 75-67 W 1050
02/28/08 *CHATTANOOGA........... 87-64 W 1516
3/3/08 *WESTERN CAROLINA...... 60-55 W 1440
03/08/08 vs Appalachian State.. 63-46 W 4289
03/09/08 vs Davidson........... 52-82 L
Western Carolina (10-21,6-14)
--------------------------------------------------
11/09/07 vs Bowling Green...... 63-60 W
11/10/07 at Cincinnati......... 64-66 L 8119
11/11/07 vs Belmont............ 70-79 L
11/14/07 METHODIST............. 87-76 W 1731
11/20/07 UNC ASHEVILLE......... 73-83 L 2022
11/27/07 *at Elon............... 49-59 L 916
12/01/07 *COLL. OF CHARLESTON... 84-86 L 1671
12/05/07 N.C. CENTRAL.......... 84-64 W 857
12/15/07 at Indiana............ 52-100 L 13143
12/17/07 at Illinois........... 35-58 L 16618
12/27/07 PRESBYTERIAN.......... 60-57 W 843
12/29/07 at North Carolina Stat 62-74 L 14729
01/03/07 *at Furman............. 60-64 L 1554
01/05/08 *at Davidson........... 73-86 L 4602
01/10/08 *FURMAN................ 73-65 W 1017
1/12/08 *at Chattanooga........ 55-85 L 3706
01/21/08 *DAVIDSON.............. 67-82 L 2125
01/24/08 *ELON.................. 72-60 W 1344
01/26/08 *at Wofford............ 73-83 L 1142
01/28/08 *GEORGIA SOUTHERN...... 58-69 L 1434
02/02/08 *APPALACHIAN STATE..... 64-69 L 2487
02/04/08 *CHATTANOOGA........... 70-64 W 1823
02/07/08 *at Georgia Southern... 63-72 L 1762
2/14/08 *at The Citadel........ 51-57 L 1040
02/16/08 *at Coll. of Charleston 65-57 W 3104
02/21/08 *UNC GREENSBORO........ 62-74 L 1237
02/23/08 *THE CITADEL........... 61-42 W 1453
02/28/08 *WOFFORD............... 62-57 W 1122
03/01/08 *at Appalachian State.. 63-74 L 3732
3/3/08 *at UNC Greensboro..... 55-60 L 1440
03/07/08 vs Wofford............ 49-58 L
Wofford (16-16,8-12)
--------------------------------------------------
11/09/07 at Arkansas........... 45-67 L 15341
11/13/07 LEES-MCRAE............ 80-38 W 388
11/24/07 VIRGINIA-WISE......... 83-62 W 319
11/26/07 TOCCOA FALLS.......... 85-35 W 237
12/03/07 at Wisconsin.......... 43-70 L 17190
12/08/07 *UNC GREENSBORO........ 66-65 W 1013
12/15/07 *at Elon............... 57-66 L 612
12/17/07 at Alabama............ 73-80 L 8478
12-19-07 at Purdue............. 69-66 W 7481
12/21/07 vs Texas Southern..... 63-56 W
12/23/07 vs Bethune-Cookman.... 70-59 W
01/03/08 *CHATTANOOGA........... 78-85 L 1321
01/05/08 WEST VA WESLEYAN...... 81-61 W 874
01/10/08 *APPALACHIAN STATE..... 49-52 L 1324
01/12/08 *DAVIDSON.............. 50-85 L 2095
01/17/08 *at Coll. of Charleston 60-70 L 3517
1/19/08 *at The Citadel........ 80-76 W 1191
01/24/08 *at Georgia Southern... 86-79 W 2807
01/26/08 *WESTERN CAROLINA...... 83-73 W 1142
01/28/08 *COLL. OF CHARLESTON... 67-66 W 1457
01/30/08 *at Davidson........... 65-78 L 3132
02/02/08 *FURMAN................ 75-42 W 2391
2/7/08 *at UNC Greensboro..... 59-56 W 1170
02/09/08 *ELON.................. 67-70 LOT 2017
02/11/08 *at Appalachian State.. 55-83 L 1701
02/14/08 *GEORGIA SOUTHERN...... 66-77 L 1003
02/18/08 *at Furman............. 61-67 L 1108
02/23/08 *at Chattanooga........ 76-82 L 4880
02/28/08 *at Western Carolina... 57-62 L 1122
03/01/08 *THE CITADEL........... 91-77 W 1945
03/07/08 vs Western Carolina... 58-49 W
03/08/08 vs Davidson........... 49-82 L